In Brazil, where the most common genetic form of the thalassemia is the beta-thalassemia (in the types minor, intermediate and major), around three million people have the gene of the disease – 90% in the minor form, without symptoms and need for treatment. Since thalassemia may be passed from parents to their children, if these people do not know they may pass the more severe forms of the disease to the future generations.
Alpha Thalassemia: 16
Alpha Thalassemia: 16
| Region | Number of Cases | % of total of cases |
| Northern | - | - |
| Northeastern | 9 | 56,25% |
| Mid-Western | 1 | 6,25% |
| Southeastern | 5 | 31,25% |
| Southern | 1 | 6,25% |
Intermediate Thalassemia: 221
| Region | Number of Cases | % of total of cases |
| Northern | 6 | 2,71% |
| Northeastern | 76 | 34,38% |
| Mid-Western | 10 | 4,52% |
| Southeastern | 110 | 49,77% |
| Southern | 19 | 8,59% |
Major Thalassemia: 301
| Region | Number of Cases | % of total of cases |
| Northern | 7 | 2,32% |
| Northeastern | 32 | 10,63% |
| Mid-Western | 21 | 6,97% |
| Southeastern | 202 | 67,1% |
| Southern | 39 | 12,95% |
S-Beta Thalassemia: 221
| Region | Number of Cases | % of total of cases |
| Northern | 6 | 2,71% |
| Northeastern | 81 | 36,65% |
| Mid-Western | 9 | 4,07% |
| Southeastern | 112 | 50,67% |
| Southern | 13 | 5,88% |





